Description
B&M Flexplate, 8-bolt Crank for A727 A904 – 1962 & later internally balanced engines As performance levels increase, an O.E. style flexplate just won’t cut it and a stronger option is a necessity to prevent transmission and/or converter failure. B&M has you covered with our high-performance flexplate designed for 1962-up A727, A904 transmissions, and all internally balanced Chrysler, Dodge, and Plymouth V8 engines with 8-bolt crankshaft flange. Features include high tensile strength steel construction to resist elongation and cracking, dual 10.00-inch and 11.125-inch bolt patterns, and SFI 29.1 safety certification ensuring the ultimate in safety and performance. The assembly is then Zinc plated and treated with a Chromate Conversion Coating for added corrosion resistance and durability. B&M SFI-approved flexplates are ideal for extreme duty race applications as well as street cars, tow vehicles, or other vehicles needing the added protection and toughness that B&M has been delivering since 1953.
- NHRA and IHRA Legal For All Classes
- 10.00-inch & 11.125-inch Converter Bolt Pattern
- Includes SFI Certification Sticker
- Ideal For Street Applications
- E- coat finish
- To Extreme Duty Racing
- Proven B&M Quality
Information:
Fits 1962 and newer Chrysler, Dodge, Plymouth Torqueflite A727 and A904 automatic transmissions. Bolts onto 8-bolt internally balanced crankshaft with a 10-inch or 11.125-inch bolt pattern.
Application Summary:
| Year | Make/Model |
|---|---|
| 1962-1966 | Chrysler 300 |
| 1968-1969 | Chrysler 300 |
| 1983 | Chrysler Fifth Avenue |
| 1987-1989 | Chrysler Fifth Avenue |
| 1962-1967 | Chrysler Imperial |
| 1975 | Chrysler Imperial |
| 1978-1981 | Chrysler LeBaron |
| 1963-1967 | Chrysler New Yorker |
| 1969-1970 | Chrysler New Yorker |
| 1974-1980 | Chrysler New Yorker |
| 1982 | Chrysler New Yorker |
| 1963-1971 | Chrysler Newport |
| 1973-1974 | Chrysler Newport |
| 1978-1979 | Chrysler Town & Country |
| 1981 | Chrysler Town & Country |
| 1965 | Dodge 880 |
| 1967-1970 | Dodge A100 Pickup |
| 1976-1980 | Dodge Aspen |
| 1976-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1974 | Dodge B300 Van |
| 1981-1989 | Dodge B350 |
| 1975-1980 | Dodge CB300 |
| 1970-1973 | Dodge Challenger |
| 1978-1983 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1967 | Dodge Coronet |
| 1970-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1962-1967 | Dodge D100 Series |
| 1977-1989 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1962-1967 | Dodge D200 Series |
| 1981-1989 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1962-1967 | Dodge D300 Series |
| 1981-1986 | Dodge D350 |
| 1979-1982 | Dodge D50 |
| 1962-1976 | Dodge Dart |
| 1984 | Dodge Daytona |
| 1978-1983 | Dodge Diplomat |
| 1985 | Dodge Diplomat |
| 1987-1989 | Dodge Diplomat |
| 1962 | Dodge Lancer |
| 1969-1974 | Dodge M300 |
| 1978-1979 | Dodge Magnum |
| 1980-1983 | Dodge Mirada |
| 1965-1978 | Dodge Monaco |
| 1962-1973 | Dodge Polara |
| 1983-1986 | Dodge Power Ram 50 |
| 1973 | Dodge R300 |
| 1983-1986 | Dodge Ram 50 |
| 1974-1989 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1971 | Dodge RM300 |
| 1973-1974 | Dodge RM300 |
| 1971 | Dodge RM350 |
| 1974 | Dodge RM350 |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1968-1971 | Dodge W100 Pickup |
| 1973-1974 | Dodge W100 Pickup |
| 1962-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1971 | Dodge W200 Pickup |
| 1973-1974 | Dodge W200 Pickup |
| 1962-1967 | Dodge W200 Series |
| 1981-1989 | Dodge W250 |





Reviews
There are no reviews yet.